Premium Components:
Equipped with Taiwan-made pneumatic components and imported ink cups to ensure stable printing quality, reduce ink waste/pollution, and lower overall printing costs.
Advanced Control System:
Features a digitalized microcomputer control system (PLC/HMI) with 4-stage adjustable dwell time for precise printing and easier maintenance.
Inking System:
Ø 90mm Ink Cup (Hermetic/Closed type).
Precision Driving:
Servo motor-driven horizontal pad stroke.
Integrated Functions:
Built-in Pad Cleaning Device (Ink-removing device).
Dual-side Lighting (Work lights on both sides).
Dual-side Transparent Safety Doors
Product Specifications
| Model | WE-262ST | WE-262STW |
| Exterior | ![]() | ![]() |
| Printing Colors | Single color for 2 objects | Single color for 2 objects |
| Inking System | (Ink Cup Ø 90mm, Hermetic/Closed type) | (Ink Cup Ø 90mm, Hermetic/Closed type) |
| Operation Interface | (HMI - Human Machine Interface) | (HMI - Human Machine Interface) |
| Plate Size (mm) | 120*250*10 | 120*250*10 |
| Max. Printing Area (mm) | ∮70 | ∮70 |
| Pad Horizontal Stroke (mm) | 200mm(3-stage Servo Motor Control: Printing, Cleaning, Inking) | 200mm(3-stage Servo Motor Control: Printing, Cleaning, Inking) |
| Pad Vertical Stroke (mm) | 80 | 80 |
| Sliding Table Stroke (mm) | 一 | 一 |
| Positioning Accuracy (mm) | (+/-0.02) | (+/-0.02) |
| Worktable Size (mm) | 250*400 | 250*400 |
| Worktable Vertical Adjustment (mm) | 150 | 150 |
| Rotary Table Stations | 一 | 一 |
| Hot Air Dryer / Blow Dryer | ✖ | ✔ |
| Pad Cleaning Device | ✔ | ✔ |
| Lighting Device | ✔ | ✔ |
| Dual Side Safety Doors | ✔ | ✔ |
| Emergency Stop Switch (E-Stop) | ✔ | ✔ |
| Production Capacity (pcs/hr) | 600 ~ 1,200 | 600 ~ 1,200 |
| Power Supply | (1-Phase 110V OR 220V 3A 50-60Hz) | (1-Phase 110V OR 220V 3A 50-60Hz) |
| Air Inlet Pressure (kg/cm²) | 6 | 6 |
| Pad Downward Pressure (kgf) | 186 | 186 |
| Air Consumption (L/min) | 15 | 15 |
| Machine Dimensions (mm) | 1200*700*1600 | 1200*800*1600 |
| Net Weight (kg) | 380 | 400 |




