- Output: 10,000 ~ 12,000 pcs/hr
- Precise 8 section index with human / computer interface control helps the machine work stable.
- The "Anti Static" & "Dust off" devices are used.
- Flame treatment can make the adhesion of ink better.
- Imported ceramic ink-cup with steel plate gives prefect printing effects.
- Large closed feeding machine conforms to the FDA regulation.
- High speed and low noise centrifugal search-side feeding system is used.
- An optional hot or cool air drying equipment can be mounted to the unloading system.
Specificatios
| Model | WE-9160-1 | WE-9159-2 |
| Color | 1(12 at a time) | 2(12 at a time) |
| Ink supply | Ink cup∮90 | Ink cup∮90 |
| Control panel | HMI touch panel | |
| Steel plate size | 120*250*10 | 120*250*10 |
| Max print area | ∮25 | ∮25 |
| Pad front-rear stroke | 200 | 200 |
| Pad up-down stroke | 80 | 80 |
| Slide table stroke | − | − |
| Positioning accuracy | (+/-0.02) | |
| Working table size | − | − |
| Working table up-down | − | − |
| Rotary stations | 8 | 8 |
| Hot air dryer | hot air + oven | 熱風烘烤型 |
| Ink removal device | − | − |
| Output/Hr | 10,000~12,000 | 10,000~12,000 |
| power d(choose one) (5A for hot air device) |
3 Phase 220V 45A 50~60Hz | 3 phase 220V 45A 50~61Hz |
| Air pressure (kg/cm2) | 6 | |
| Pad pressurize kgf | 186 | 186 |
| Air consumption (L/Min) | 200 | 200 |
| Dimension L*W*H (mm) | 2100x1500x2500 | 5500x2100x2800 |
| Net WT(kg) | 1500 | 2000 |


