- With microprocessor controlled and auto "DEFAULT" system, easy to operate and maintenance.
- An advanced and unique four times "PAUSE" function for better printing quality has been designed to enable users who may stop or continue the operation, as wish, any time in process of printing.
- A durable and trouble free both Taiwan made quality pneumatic components and bearing have been adopted and used on the machine.
- An rotary index table attachment is mounted on WE-151C to enable the objects to be loaded and unloaded faster and safer.
- Custom-made machine is available and welcome.
|
WE-151C Ink tray (inks supply) Membrane switch control panel Rotary table 4,6,8,12,16 stations for option. Option item: drying device,pad cleand device,vacuum fixture ,auto unloading device,HMI control panel。 |
|
|
WE-251C Ink cup inks supply HMI control panel Rotary table 4,6,8,12,16 stations for options, and up/ down is adjustable。 Options item: warm air drying device,Pad cleand device,vacuum fixture,auto unloading device。 |
|
|
WE-261C Ink cup inks supply Membrane switch control panel Rotary table 4,6,8,12,16 stations for option. Option item: drying device,pad cleand device,vacuum fixture ,auto unloading device,HMI control panel。 |
|
![]() |
WE-261STC Ink cup inks supply HMI control panel Rotary table 4,6,8,12,16 stations for option. Option item: drying device,pad cleand device,vacuum fixture ,auto unloading device,Plasma surface treatment machine。 |
Specifications
| Model | WE-151C | WE-251C | WE-261C | WE-261STC |
| Color | 1 | |||
| Ink supply | Ink-tray (open) | Ink-cup ∮60mm (sealed) | Ink-cup ∮90mm (sealed) | Ink-cup ∮90mm (sealed) |
| Control panel | Membrane switch(HMI panel optional) | |||
| Steel plate size(mm) | 100*100 | 90*200*10 | 120*250*10 | 120*250*10 |
| Max print area | ∮60 | ∮60 | ∮75 | ∮75 |
| Pad front-rear stroke (mm) | 125 | 125 | 200 | 200 |
| Pad up-down stroke (mm) | 50 | 50 | 80 | 80 |
| Slide table stroke | − | − | − | − |
| Positioning accuracy | (+/-0.02) | |||
| Working table size (mm) | − | − | − | − |
| Working table up-down | − | − | − | − |
| Rotary table | ∮350mm,6 stations | ∮350mm,6 stations | ∮450mm,8 stations | ∮450mm,8 stations |
| Hot air dryer | − | − | − | − |
| Ink removal device | (Option) | |||
| Output/Hr | 900-1200 | 600-900 | 600-900 | |
| power d(choose one) (5A for hot air device) |
1Phase 110V或 220V 5A 50~60Hz | |||
| input Air pressure (kg/cm2) | 6 | |||
| Pad pressurize kgf | 75 | 75 | 186 | 186 |
| Air consumption (L/Min) | 9 | 9 | 15 | 15 |
| Dimension L*W*H (mm) | 750 x 420 x 1,400 | 750 x 420 x 1,400 | 1,000 x 600 x 1,550 | 1720×1000×1600 |
| Net WT(kg) | 185 | 185 | 300 | 600 |
| CE certification option | No | No | No | No |



