- Using Taiwan made pneumatic components and imported ink-cup, stable quality, save the cost of ink & solvent, no scent, no smell, beauty printing color, low pollution and increase the production capacity more than 20%
- With microprocessor controlled and auto "DEFAULT" system, easy to operate and maintenance
| Model | WE-240 |
| Color | 1 |
| Ink supply | Ink-cup∮60mm |
| Control panel | Membrane switch or HMI panel (optional) |
| Steel plate size | 90*200 |
| Max print area | ∮45 |
| Pad front-rear stroke | 125 |
| Pad up-down stroke | 50 |
| Slide table stroke | − |
| Positioning accuracy | (+/-0.02) |
| Working table size | 100*200 |
| Working table up-down | 100mm |
| Rotary stations | − |
| Hot air dryer | − |
| Ink removal device | − |
| Output/Hr | 600~900 |
| power d(choose one) (5A for hot air device) | 1Phase 110V或 220V 3A 50~60Hz |
| Air pressure (kg/cm2) | 6 |
| Pad pressurize kgf | 48 |
| Air consumption (L/Min) | 7 |
| Dimension L*W*H (mm) | 540 x 420 x 750 |
| Net WT(kg) | 60 |


