- With microprocessor controlled and auto "DEFAULT" system, easy to operate and maintenance.
- An advanced and unique four times "PAUSE" function for better printing quality has been designed to enable users who may stop or continue the operation, as wish, any time in process of printing.
- A durable and trouble free both Taiwan pneumatic components and bearing have been adopted and used on the machine.
- A compact design easy can be used and liked with production line for printing.
- Custom-made machine is available and welcome.
|
WE-140 (Ink tray) Applications: Suitable for toys, stationeries, decorations, electronics, plastics, lighters, metal, semi-products, ceramic, porcelains, glass and others.
|
![]() |
WE-150 (Ink tray) The WE-150 pad printers are designed with table base and in one color. It is suitable for toys, stationeries, decorations, electronics, plastics, lighters, metal, semi-products, ceramic, porcelains, glass and others. The special designed durable product with microprocessor controlled and qualified by Germany-made is your best pad printing choice. |
![]() |
WE-240 (Ink cup) Suitable for medical, optical, stationery, tool, transportation, toy, plastic, computer, electronic and other precision printing industry
|
| Model | WE-140 | WE-150 | WE-240 |
| Color | 1 | ||
| Ink supply | Ink-tray (open) | Ink-tray (open) | Ink-cup∮60mm |
| Control panel | Membrane switch(HMI panel optional) | ||
| Steel plate size | 100*100 | 100*100~100*150 | 90*200 |
| Max print area | ∮50 | ∮60 | ∮45 |
| Pad front-rear stroke | 125 | 125 | 125 |
| Pad up-down stroke | 50 | 50 | 50 |
| Slide table stroke | − | − | − |
| Positioning accuracy | (+/-0.02) | ||
| Working table size | 100*200 | 80*220mm | 100*200 |
| Working table up-down | 100mm | 100mm | 100mm |
| Rotary stations | − | − | − |
| Hot air dryer | − | − | − |
| Ink removal device | − | − | − |
| Output/Hr | 1,200 ~ 2,100 | 1,200 ~ 2,100 | 600~900 |
| power d(choose one) (5A for hot air device) |
1Phase 110V或 220V 3A 50~60Hz | ||
| Air pressure (kg/cm2) | 6 | ||
| Pad pressurize kgf | 48 | 75 | 48 |
| Air consumption (L/Min) | 7 | 9 | 7 |
| Dimension L*W*H (mm) | 540 x 420 x 750 | 750 x 420 x 820 | 540 x 420 x 750 |
| Net WT(kg) | 60 | 85 | 60 |




